DBC 160L
Category | Item | Specification |
Workpiece | Workpiece diameter[mm] | 3400 |
Travels | Stroke X[mm] | 5000 |
| Stroke Y[mm] | 3000 |
| Stroke Z[mm] | 2000 |
| Stroke W[mm] | 800 |
| Rapid traverse(X)[m/min] | 8 |
| Rapid traverse(Y)[m/min] | 10 |
| Rapid traverse(Z)[m/min] | 10 |
| Rapid traverse(B)[r/min] | 1 |
| Rapid traverse(Table length)[m/min] | 6 |
Table | Workpiece allowable Load[kg] | 20000 |
| Table Size[mm] | 2200×2000 |
Category | CNC brand | Fanuc |
| CNC system | F31iB Plus |
| Origin | Korea |

Spindle name | H1-1 |
Quill diameter | |
Boring sleeve dia. | 160 |
Taper | 7:24 taper No. 50 |
Rotational speed[rpm] | 2000 |
Power[kW] | 37!45 |
Torque[Nm] | 5165 |
Transmission | Gear driven(3-step) |
Tool holder taper | 7:24 taper No. 50
| No. of tool storage[ea] | 40 60 90
| Tool diameter[mm] | 130(A)!250(B)!600(C)
| Tool length[mm] | 600
| Tool weight[kg] | 30
| Tool change time(TTT)[s] | 25
| Tool change time(CTC)[s] | 40
|
*A: Max. tool diameter (with adjacent tools)*B: Max. tool diameter (without adjacent tools), C: Max. tool diameter (single point)
Axis | X | Y | Z |
Drive | Ball screw | Ball screw | Ball screw |
Qty | 1 | 1 | 1 |
Not responsible for misprints or data errors. Actual product appearance may differ.
Update Date: 2025-08-22 16:11:39 Update